Following are all the Abba, Agnetha Fältskog, Frida and related charts for the United Kingdom. They are from the Music Week charts - Top 50 singles and albums until 1978, when they became Top 75. Later on they also introduced a "Next 25" chart, where the next upcoming 25 songs were included - these did not include songs moving down. Special thanks to Stephen, Colin Hughes, Patrick Blake, Michael Kyriagis, and Paul Campbell for additional information!

Key to Abbreviations:
Date: This is the date the single or album first appeared in the chart.
Title: The title of the single or album. With singles, if there are two titles listed on one line, that single was considered a double A side.
HP(1): The highest position the item reached in the charts, and if it was a number 1 single or album, the amount of weeks spent at the top spot.
TI: This stands for "Times In" which is basically how many weeks the item spent on the charts.
Catalogue: The catalogue number assigned to a particular item by the record company. This is different in each country.

| Date | Title | HP(1) | TI | Catalogue |
|---|---|---|---|---|
| n/a | Ring Ring | -- | -- | Epic EPC 1793 |
| 20/04/74 | Waterloo | 01 (02) | 09 | Epic EPC 2240 |
| 13/07/74 | Ring Ring | 32 | 05 | Epic EPC 2452 |
| n/a | So Long | -- | -- | Epic EPC 2848 |
| 12/07/75 | I Do, I Do, I Do, I Do, I Do | 38 | 06 | Epic EPC 3229 |
| 20/09/75 | SOS | 06 | 10 | Epic EPC 3576 |
| 13/12/75 | Mamma Mia | 01 (02) | 14 | Epic EPC 3790 |
| 27/03/76 | Fernando | 01 (04) | 15 | Epic EPC 4036 |
| 21/08/76 | Dancing Queen | 01 (06) | 15 | Epic EPC 4499 |
| 20/11/76 | Money, Money, Money | 03 | 12 | Epic EPC 4713 |
| 26/02/77 | Knowing Me, Knowing You | 01 (05) | 13 | Epic EPC 4955 |
| 22/10/77 | The Name Of The Game | 01 (04) | 12 | Epic EPC 5750 |
| 04/02/78 | Take A Chance On Me | 01 (03) | 10 | Epic EPC 5950 |
| 16/09/78 | Summer Night City | 05 | 09 | Epic EPC 6595 |
| 03/02/79 | Chiquitita | 02 | 09 | Epic EPC 7030 |
| 05/05/79 | Does Your Mother Know | 04 | 09 | Epic EPC 7316 |
| 14/07/79 | Angeleyes/Voulez-Vous | 03 | 11 | Epic EPC 7499 |
| 20/10/79 | Gimme! Gimme! Gimme! | 03 | 12 | Epic EPC 7914 |
| 15/12/79 | I Have A Dream | 02 | 10 | Epic EPC 8088 |
| 02/08/80 | The Winner Takes It All | 01 (02) | 10 | Epic EPC 8835 |
| 15/11/80 | Super Trouper | 01 (03) | 12 | Epic EPC 9089 |
| 18/07/81 | Lay All Your Love On Me | 07 | 07 | Epic EPC A 1456 |
| 12/12/81 | One Of Us | 03 | 10 | Epic EPC A 1740 |
| 20/02/82 | Head Over Heels | 25 | 07 | Epic EPC A 2037 |
| 23/10/82 | The Day Before You Came | 32 | 06 | Epic EPC A 2847 |
| 11/12/82 | Under Attack | 26 | 08 | Epic EPC A 2971 |
| 12/11/83 | Thank You For The Music | 33 | 06 | CBS A 3894 |
| 30/08/92 | Dancing Queen | 16 | 05 | Polygram PZCD 231 |
| n/a | Voulez-Vous | -- | -- | PolyGram PZCD 239 |
| n/a | Thank You For The Music | -- | -- | PolyGram PZCD 250 |
| 23/05/04 | Waterloo | 20 | 03 | Universal |
| 20/07/08 | Mamma Mia | 56 | 04 | Universal |
| Date | Title | HP(1) | TI | Catalogue |
|---|---|---|---|---|
| 08/06/74 | Waterloo | 28 | 02 | Epic EPC 80179 |
| 31/01/76 | Abba | 13 | 10 | Epic EPC 80835 |
| 10/04/76 | Greatest Hits | 01 (11) | 130 | Epic EPC 69218 |
| 27/11/76 | Arrival | 01 (10) | 92 | Epic EPC 86108 |
| 04/02/78 | Abba - The Album | 01 (07) | 61 | Epic EPC 86052 |
| 19/05/79 | Voulez-Vous | 01 (04) | 43 | Epic EPC 86086 |
| 10/11/79 | Greatest Hits Vol.2 | 01 (04) | 63 | Epic EPC 10017 |
| 22/11/80 | Super Trouper | 01 (09) | 43 | Epic EPC 10022 |
| 19/12/81 | The Visitors | 01 (03) | 21 | Epic EPC 10032 |
| 20/10/82 | Abba - The Singles: The First Ten Years | 01 (01) | 22 | Epic Abba 10 |
| 19/11/83 | Thank You For The Music | 17 | 12 | Epic EPC 10043 |
| 19/11/88 | Absolute Abba | 70 | 07 | Telstar TCD 2329 |
| 03/10/92 | Abba Gold | 01 (01) | 206 | Polygram 517007-2 |
| 05/06/93 | More Abba Gold | 14 | 14 | Polygram 519353-2 |
| 07/11/98 | Love Stories | 51 | 02 | Polygram 559221-2 |
| 30/01/99 | Abba Gold | 01 (05) | 117 | Polygram 517007-2 |
| 07/08/99 | More Abba Gold | 13 | 09 | Polygram 519353-2 |
| 05/11/01 | The Definitive Collection | 17 | 08 | Universal |
| 18/08/03 | Abba Gold | 28 | 05 | Universal 517007-2 |
| 18/04/04 | Abba Gold | 04 | 10 | Universal 517007-2 |
| 26/09/04 | Abba Gold | 51 | 01 | Universal 517007-2 |
| 28/11/04 | Abba Gold | 29 | 10 | Universal 517007-2 |
| 12/11/06 | Number Ones | 15 | 07 | Universal |
| 21/01/07 | 18 Hits | 46 | 02 | Universal |
| 08/09/07 | Abba Gold | 64 | 01 | Universal 517007-2 |
| 29/10/07 | Abba Gold | 49 | 05 | Universal 517007-2 |
| 24/05/08 | Abba Gold | 63 | 01 | Universal 517007-2 |
| 14/06/08 | Abba Gold | 62 | 01 | Universal 517007-2 |
| 08/07/08 | Abba Gold | 01 (01) | 06+ | Universal 517007-2 |
| 15/07/07 | 18 Hits | 48 | 05+ | Universal |
| Date | Title | HP(1) | TI | Catalogue |
|---|---|---|---|---|
| 04/01/97 | The Music Still Goes On | 01 (02) | ?? | Spectrum 551109-2 |
| 15/03/03 | The Name Of The Game | 02 | ?? | Spectrum 064969-2 |
| Date | Title | HP | TI | Catalogue |
|---|---|---|---|---|
| ??/??/92 | Abba Gold | 01 | ?? | PolyGram |
| ??/??/93 | More Abba Gold | 05 | ?? | PolyGram |
| ??/??/99 | Forever Gold | 01 | ?? | PolyGram |
| ??/??/00 | The Winner Takes It All | 03 | ?? | Universal |
| 10/08/02 | The Definitive Collection | 02 | 37? | Universal |
| 23/08/03 | Abba Gold (DVD) | 03 | 05 | Universal |
| 04/04/04 | In Concert | 02 | 11 | Universal |
| 01/08/04 | The Last Video | 09 | 03? | Universal |
| 02/10/04 | Super Troupers | 02 | 07 | Universal |
| 30/09/05 | Abba - The Movie | 01 | 02 | Universal |
| 06/07/08 | Abba Gold (DVD) | 02 | 05+ | Universal |

| Date | Title | HP | TI |
|---|---|---|---|
| 28/05/83 | The Heat Is On | 35 | 06 |
| 18/08/83 | Wrap Your Arms Around Me | 44 | 05 |
| 22/11/83 | Can't Shake Loose | 63 | 01 |
| n/a | I Won't Let You Go | 84 | 04 |
| n/a | The Last Time | 77 | 03 |
| 18/04/04 | If I Thought You'd Ever Change Your Mind | 11 | 05 |
| 20/06/04 | When You Walk In The Room | 34 | 02 |
| Date | Title | HP | TI |
|---|---|---|---|
| 11/06/83 | Wrap Your Arms Around Me | 18 | 13 |
| 04/05/85 | Eyes Of A Woman | 38 | 03 |
| 12/03/88 | I Stand Alone | 72 | 01 |
| 25/04/04 | My Colouring Book | 12 | 04 |

| Date | Title | HP | TI |
|---|---|---|---|
| 21/08/82 | I Know There's Something Going On | 43 | 07 |
| n/a | Here We'll Stay | 100 | 01 |
| 17/12/83 | Time | 45 | 05 |
| n/a | Shine | 81 | 03 |
| Date | Title | HP | TI |
|---|---|---|---|
| 18/09/82 | Something's Going On | 18 | 07 |
| 20/10/84 | Shine | 67 | 01 |

| Date | Title | HP(1) | TI |
|---|---|---|---|
| 10/11/84 | Chess | 10 | 16 |
| 10/11/84 | One Night In Bangkok | 12 | 13 |
| 05/01/85 | I Know Him So Well | 01 (04) | 16 |
| 02/11/85 | Chess Pieces | 87 | 03 |

| Date | Title | Artist | HP(1) | TI |
|---|---|---|---|---|
| 20/07/74 | Honey Honey | Sweet Dreams | 10 | 12 |
| 04/07/81 | Stars on 45 Volume 2 | Stars on 45 | 02 | 10 |
| 21/07/84 | The Day Before You Came | Blancmange | 22 | 08 |
| 22/11/86 | Waterloo | Doctor & The Medics | 45 | 04 |
| 06/05/89 | Bring Me Edelweiss | Edelweiss | 05 | 07 |
| 13/06/92 | Abba-esque (EP) | Erasure | 01 (05) | 12 |
| 09/09/92 | Dancing Queen | Abbacadabra | 57 | 01 |
| 24/10/92 | Erasure-ish (EP) | Bjorn Again | 25 | 02 |
| 10/04/99 | Thank Abba For The Music (Medley) | Various | 04 | 13 |
| 25/12/99 | I Have A Dream | Westlife | 01 | 17 |
| 20/07/08 | Honey Honey | Mamma Mia! Movie Cast | 61 | 02 |
| Date | Title | Artist | HP(1) | TI |
|---|---|---|---|---|
| 14/07/08 | Mamma Mia! | Movie Soundtrack (Compilations Chart) | 01 (01) | 04+ |
| 08/07/08 | Mamma Mia! | Cast Recording | 19 | 04+ |

Maintained by Trent Nickson.
Last updated: 10 August 2008.