This page contains all of the information that I have for countries that don't yet have enough information for their own pages. There are some charts, and some sales figures.
Brazil sales are courtesy of Michael Hartmann as is most of the Abba Gold information from around the world. Hungary information and Czech chart runs thanks to Tino Bensen, with additional Hungary information from Toby Petterson and Walter Alfonso Morales Castañeda. Denmark chart runs courtesy of Dean Scapolo and René Jensen, accreditation via Michael Hartmann. Singapore courtesy of Neil Barber, Poland courtesy of Colin Hughes. Poland accreditation and the accreditation key is courtesy of John Boylan. Hungary Fernando via Carl Magnus Palm.

| Date | Title | HP |
|---|---|---|
| 1982 | The Visitors | 06 |
| 1982 | I Know There's Something Going On (Frida) | 03 |
| 1982 | The Day Before You Came | 04 |
| 1983 | Cassandra | 27 |
| 1983 | When All Is Said And Done | 09 |
| 1983 | Under Attack | 11 |
| 1983 | Thank You For The Music | 20 |
| 1985 | One Night In Bangkok (Chess) | 07 |
| 1998 | Our Last Summer | 18 |
| 1999 | Lay All Your Love On Me | 37 |
| Date | Title | HP | TI |
|---|---|---|---|
| 05/02/07 | Number Ones | 22 | 07+ |

| Title | HP |
|---|---|
| The Definitive Collection | 01 |

| Date | Title | HP | TI |
|---|---|---|---|
| 11/11/05 | Abba Gold | 35 | 03 |

Hungarian chart information is sourced from Mahasz.
| Date | Title | HP | TI |
|---|---|---|---|
| ??/??/77 | Fernando | 01 | ?? |
| Date | Title | HP | TI |
|---|---|---|---|
| ??/12/92 | Abba Gold | 10 | 38 |
| 04/07/93 | More Abba Gold | 16 | 08 |
| 21/11/05 | 18 Hits | 25 | 02 |
| 29/12/06 | Number Ones | 32 | 05 |
| Title | HP | TI |
|---|---|---|
| 16 Hits | 06 | 13 |
| In Concert | 12 | 01 |
| Number Ones | 12 | 03 |
| Abba - The Movie | 12 | 07 |

| Title | Sales |
|---|---|
| Chiquitita (Spanish Version) | 120,000 |
| Chiquitita | 700,000 |
| Voulez-Vous (Album) | 1,500,000 |
| The Winner Takes It All | 300,000 |
| Super Trouper (Album) | 700,000 |
| Abba Gold | 1,800,000 |
| Abba Oro | 150,000 |

| Date | Title | Positions |
|---|---|---|
| wk 47/97 | Forever Gold | 18,12,14,16,18 |
| wk 20/99 | Abba Gold | 17,13,10,14 |
| 16/04/04 | If I Thought You'd Ever Change Your Mind | 15,12,19 |
| 30/04/04 | My Colouring Book | 5,7,8,15,22,37,43,41,57,53,85,77,88,82,90 |
| 14/05/04 | The Definitive Collection | 5,3,3,8,9,17,24,22,41,50,34,36,41,55,50,58,59,74,83,86,92,0,99,99 |
| 24/11/06 | Complete Studio Recordings | 28,18,24,19,18,16,18,26,29,27,31,38,0,24,40,6,28, |
| 11/01/08 | Happy New Year | 25 |
| 25/07/08 | The Definitive Collection | 30, |

| Date | Title | Positions |
|---|---|---|
| wk 05/00 | Abba Gold | 27,30,34 |
| wk 01/05 | The Abba Story | 13,16,15,16,26,28,31 |

| Date | Title | Positions |
|---|---|---|
| ??/11/06 | Number Ones (Single Disc) | 5,8,3,9,40,14,5,2,2,4,10,6,35,10,8,17,78, |
| ??/11/06 | Number Ones (Double Disc) | 9,0,0,29,35,7,0,25,9,13,21 |
| ??/01/07 | The Definitive Collection | 24,21,69,36,82,26,63,0,0,0,54, |
| ??/01/07 | 18 Hits | 74,45,23,69,34,0,0,75,0,73 |
| ??/01/07 | Abba Gold | 91,35,0,0,50 |
| ??/03/07 | Greatest Hits | 24 |

| Country | Accreditation | HP |
|---|---|---|
| Belgium | Platinum x 6 | 01 |
| Brazil | Gold | |
| Chile | Platinum x 3 | |
| Czech Republic | Platinum x 3 | |
| Denmark | Platinum x 6 | |
| Hong Kong | Platinum x 6 | |
| Hungary | Platinum | |
| Iceland | Gold | |
| India | Platinum | |
| Israel | Platinum | |
| Korea | Platinum | |
| Malaysia | Platinum x 4 | 01 |
| Poland | Platinum | ?? |
| Portugal | Platinum x 2 | 01 |
| Singapore | Platinum x 11 | 01 |
| Taiwan | Platinum x 7 | |
| Thailand | Gold | |
| Venezuela | Silver |
| Country | Accreditation | HP |
|---|---|---|
| Brazil | Gold | |
| Denmark | Platinum (150,544) | |
| Ireland | Silver | |
| Malaysia | Gold | |
| Portugal | Gold | |
| Singapore | Platinum | |
| South Africa | Platinum |
| Country | Accreditation | HP |
|---|---|---|
| Denmark | Gold | |
| Korea | 143,336 copies |
| Country | Accreditation | HP |
|---|---|---|
| Portugal | Platinum |
Additional Accreditations
