Following are all the Abba, Agnetha Fältskog, Frida and related charts for Finland. These are from the book "Mitä Suomi soittaa? Hittilistat 1954-87 (Hit Record Trends In Finland 1954-87)" by Juha Lassila. Thanks to Salla Knaapila, Erkki K., Juha, and Maurizio for this information.
Current charts for Finland are available from the YLE Top 40 web site.

Key to Abbreviations:
Date: This is the month the single or album first appeared in the chart.
Title: The title of the single or album. With singles, if there are two titles listed on one line, that single was considered a double A side.
HP: The highest position the item reached in the charts.
TI: This stands for "Times In" which is basically how many months the item spent on the charts.

| Date | Title | HP | TI |
|---|---|---|---|
| 05/74 | Waterloo | 01 | 06 |
| 02/75 | Honey Honey | 11 | 01 |
| 04/76 | Mamma Mia | 14 | 01 |
| 05/76 | Fernando | 02 | 07 |
| 09/76 | Dancing Queen | 03 | 08 |
| 01/77 | Fernando (Re-entry) | 20 | 01 |
| 01/77 | Money, Money, Money | 07 | 04 |
| 05/77 | Knowing Me, Knowing You | 16 | 02 |
| 12/77 | The Name Of The Game | 05 | 03 |
| 11/78 | Summer Night City | 01 | 05 |
| 03/79 | Chiquitita | 01 | 04 |
| 01/80 | Gimme! Gimme! Gimme! | 01 | 05 |
| 09/80 | The Winner Takes It All | 02 | 07 |
| 03/81 | Super Trouper | 05 | 02 |
| 01/82 | One Of Us | 17 | 01 |
| 12/82 | The Day Before You Came | 02 | 03 |
| 04/83 | Under Attack | 16 | 01 |
| Date | Title | HP | TI |
|---|---|---|---|
| 05/74 | Waterloo | 04 | 06 |
| 06/75 | Abba | 06 | 04 |
| 03/76 | Greatest Hits | 03 | 09 |
| 11/76 | Arrival | 02 | 13 |
| 01/78 | Abba - The Album | 02 | 06 |
| 06/79 | Voulez-Vous | 01 | 05 |
| 12/79 | Greatest Hits Vol.2 | 05 | 04 |
| 12/80 | Super Trouper | 02 | 05 |
| 01/82 | The Visitors | 03 | 04 |
| 01/83 | Abba - The Singles: The First Ten Years | 11 | 02 |
| 10/92 | Abba Gold | 01 | 23 |
| 29/11/98 | Love Stories | 23 | 15 |
| 02/05/99 | Abba Gold | 01 | 37 |
| 30/11/06 | Number Ones | 11 | 07 |
| wk 48/06 | Abba Gold | 11 | 11 |
| Date | Title | HP | TI |
|---|---|---|---|
| wk 39/05 | 18 Hits | 04 | 03 |
| wk 10/06 | Abba Gold | 04 | 01 |
| Date | Title | HP | TI |
|---|---|---|---|
| wk 41/01 | The Definitive Collection | 02 | 08 |
| wk 41/04 | The Definitive Collection | 02 | 05 |
| wk 39/05 | Abba Gold | 03 | 04 |

| Date | Title | HP | TI |
|---|---|---|---|
| 12/82 | Never Again | 19 | 01 |
| Date | Title | HP | TI |
|---|---|---|---|
| 07/83 | Wrap Your Arms Around Me | 04 | 03 |
| 30/04/04 | My Colouring Book | 02 | 19 |

| Date | Title | HP | TI |
|---|---|---|---|
| 10/82 | I Know There's Something Going On | 07 | 04 |
| Date | Title | HP | TI |
|---|---|---|---|
| 10/82 | Something's Going On | 03 | 04 |
| 09/96 | Djupa Andetag | 32 | 03 |

| Date | Title | HP | TI |
|---|---|---|---|
| 09/65 | Bald Headed Woman | 20 | 02 |
| 06/66 | Sunny Girl | 08 | 06 |
| 07/66 | Wedding | 11 | 02 |
| 12/66 | I Natt Jag Drömde | 17 | 01 |
| 12/66 | Consolation | 09 | 03 |
| 02/67 | I Natt Jag Drömde (Re-entry) | 12 | 02 |
| 11/67 | Mot Okänt Land | 12 | 01 |
| 10/68 | Let It Be Me | 17 | 01 |
| Date | Title | HP | TI |
|---|---|---|---|
| 01/67 | Hep Stars | 03 | 02 |

| Date | Title | HP | TI |
|---|---|---|---|
| 01/65 | Gabrielle | 03 | 05 |

Maintained by Trent Nickson.
Last updated: 18 June 2007.