Following are the Abba singles charts for Costa Rica. They are from Radio Uno Costa Rica, Radio Mil, Stereo 103.3Fm. The charts are a Top 50. Some of the entry dates are extremely early, considering what happened in the rest of the world. Some of the songs have apparently charted in Costa Rica before they were finished being recorded. As such, use this information at your own risk. Thanks to Werner Araya for these!

Key to Abbreviations:
Date: This is the date the single entered the charts.
Title: The title of the single.
HP(1): The highest position the item reached in the charts.
TI: Times in - the number of weeks the item spent in the charts.

| Date | Title | HP(1) | TI |
|---|---|---|---|
| 10/72 | People Need Love | 10 | 12 |
| 05/73 | Ring Ring | 06 | 14 |
| 07/74 | Waterloo | 01 (04) | 18 |
| 01/75 | SOS | 01 (01) | 13 |
| 10/75 | Mamma Mia | 01 (01) | 14 |
| 03/76 | Fernando | 03 | 10 |
| 08/76 | Dancing Queen | 01 (03) | 14 |
| 12/76 | Money, Money, Money | 01 (03) | 20 |
| 01/77 | Knowing Me, Knowing You | 05 | 15 |
| 01/78 | Eagle | 01 (03) | 13 |
| 03/78 | Take A Chance On Me | 01 (03) | 13 |
| 04/78 | Thank You For The Music | 01 (01) | 14 |
| 06/78 | Summer Night City | 01 (03) | 18 |
| 12/78 | Chiquitita (Spanish Version) | 01 (01) | 20 |
| 12/78 | Chiquitita | 01 (02) | 20 |
| 05/79 | Voulez-Vous | 01 (02) | 15 |
| 05/79 | Angeleyes | 01 (04) | 18 |
| 10/79 | Gimme! Gimme! Gimme! | 01 (06) | 26 |
| 12/80 | The Winner Takes It All | 01 (05) | 30 |
| 02/81 | Elaine | 01 (03) | 21 |
| 06/81 | Super Trouper | 01 (05) | 25 |
| 09/81 | The Visitors | 01 (01) | 21 |
| 01/82 | One Of Us | 01 (03) | 30 |
| 04/82 | When All Is Said And Done | 01 (10) | 42 |
| 11/82 | Under Attack | 01 (04) | 31 |

| Date | Title | HP(1) | TI |
|---|---|---|---|
| 11/82 | I Know There's Something Going On | 01 (04) | 34 |
