Following are all the Abba, Agnetha Fältskog, Frida and related charts for Australia. They are courtesy of
Australian Music Report (formerly Kent Music Report), from their Australian National Top 100 Singles, Australian
National Top 100 Albums, and the Australian National Top 20 Music Video charts. Australian Music Report ceased producing charts with the final chart for 1999.
All charts from 1994 onwards are courtesy of ARIA, with the exception of the "Thank You For The Music" box set and the "Thank You Abba" music video - these being courtesy of the aforementioned Australian Music Report. ARIA collated charts from 1983 onwards, and were considered more accurate from February 1997, when the data collection became totally electronic. The Abba Gold positions are from ARIA throughout, as this item only peaked at number 2 on the Australian Music Report chart, and as ARIA was considered the "official" chart at that time.

Key to Abbreviations:
Date: This is the date the single or album first appeared in the chart. Items with "n/a" in the date column did not chart, but are inserted in roughly around their time of release.
Title: The title of the single or album. With singles, if there are two titles listed on one line, that single was considered a double A side.
HP(1): The highest position the item reached in the charts, and if it was a number 1, the weeks spent at that position.
TI: This stands for "Times In" which is basically how many weeks the item spent on the charts.
Catalogue: The number assigned to a particular item to identify it from others. In this case, the majority of numbers are from RCA, the Australian company that had all of Polar's releases through to about 1990.

| Date | Title | HP(1) | TI | Catalogue |
|---|---|---|---|---|
| 12/11/73 | Ring Ring | 92 | 02 | RCA 102357 |
| 10/06/74 | Waterloo | 04 | 22 | RCA 102436 |
| 04/11/74 | Honey, Honey | 30 | 19 | RCA 102514 |
| 13/01/75 | Ring Ring (Re-release) | 90 | 03 | RCA 102496 |
| n/a | So Long | -- | -- | RCA 102560 |
| 14/04/75 | I've Been Waiting For You | 49 | 10 | RCA 102561 |
| 07/07/75 | I Do, I Do, I Do, I Do, I Do | 01 (03) | 34 | RCA 102607 |
| 22/09/75 | Mamma Mia | 01 (10) | 39 | RCA 102671 |
| 10/11/75 | SOS | 01 (01) | 29 | RCA 102690 |
| 19/01/76 | Ring Ring (Re-entry) | 07 | 23 | RCA 102496 |
| 15/03/76 | Fernando | 01 (14) | 40 | RCA 102746 |
| 22/03/76 | Waterloo (EP) | 60 | 05 | RCA 20605 |
| 12/04/76 | Rock Me | 04 | 26 | RCA 102607 |
| 10/05/76 | Hasta Mañana | 16 | 18 | RCA 102560 |
| 16/08/76 | Dancing Queen | 01 (08) | 25 | RCA 102814 |
| 01/11/76 | Money, Money, Money | 01 (06) | 18 | RCA 102835 |
| 07/03/77 | Knowing Me, Knowing You/Happy Hawaii | 09 | 15 | RCA 102870 |
| 14/03/77 | King Kong Song/I've Been Waiting For You | 94 | 03 | RCA 102561 |
| 07/11/77 | The Name Of The Game | 06 | 19 | RCA 103006 |
| 30/01/78 | Take A Chance On Me | 12 | 14 | RCA 103050 |
| 05/06/78 | Eagle/Thank You For The Music | 82 | 06 | RCA 103130 |
| 16/10/78 | Summer Night City | 13 | 15 | RCA 103202 |
| 19/02/79 | Chiquitita | 04 | 19 | RCA 103297 |
| 04/06/79 | Does Your Mother Know | 07 | 16 | RCA 103350 |
| n/a | Chiquitita (Spanish Version) | -- | -- | RCA 103359 |
| 27/08/79 | Voulez-Vous | 79 | 10 | RCA 103414 |
| 12/11/79 | Gimme! Gimme! Gimme! | 08 | 18 | RCA 103452 |
| d> | Gimme! Gimme! Gimme! | 08 | 18 | RCA 103452 |
| 03/03/80 | I Have A Dream | 64 | 13 | RCA 103511 |
| 18/08/80 | The Winner Takes It All | 07 | 23 | RCA 103645 |
| 15/12/80 | On And On And On | 09 | 14 | RCA 103719 |
| 30/03/81 | Super Trouper | 77 | 05 | RCA 103747 |
| 11/01/82 | One Of Us | 48 | 13 | RCA 103930 |
| 26/04/82 | When All Is Said And Done | 81 | 03 | RCA 103955 |
| 15/11/82 | The Day Before You Came | 48 | 09 | RCA 104057 |
| 14/02/83 | Under Attack | 96 | 02 | RCA 104088 |
| 26/10/92 | Dancing Queen | 28 | 09 | Polygram 863734-2 |
| 14/07/08 | Mamma Mia | 48 | 02+ | Universal |
| 21/07/08 | Dancing Queen | 58 | 01+ | Universal |
| 21/07/08 | Gimme! Gimme! Gimme! | 64 | 01+ | Universal |
| Date | Title | HP(1) | TI | Catalogue |
|---|---|---|---|---|
| n/a | Ring Ring | -- | -- | RCA SL-102323 |
| 01/07/74 | Waterloo | 67 | 08 | RCA VPL1-4003 |
| 08/09/75 | Abba | 01 (11) | 65 | RCA VPL1-4013 |
| 08/12/75 | Waterloo (Re-entry) | 18 | 34 | RCA VPL1-4003 |
| 22/12/75 | The Best Of Abba | 01 (16) | 70 | RCA VPL1-4020 |
| 19/01/76 | Ring Ring (Re-release) | 10 | 31 | RCA VPL1-4022 |
| 22/11/76 | Arrival | 01 (08) | 35 | RCA VPL1-4034 |
| 23/01/78 | Abba - The Album | 04 | 20 | RCA VPL1-4060 |
| 21/05/79 | Voulez-Vous | 05 | 26 | RCA VPL1-4135 |
| 12/11/79 | Greatest Hits Vol.2 | 20 | 20 | RCA VPL1-4197 |
| 01/12/80 | Super Trouper | 05 | 24 | RCA VPL1-6542 |
| 28/12/81 | The Visitors | 22 | 12 | RCA VPL1-6607 |
| n/a | Gracias Por La Musica | -- | -- | RCA VPL1-6613 |
| 05/04/82 | The Magic Of Abba | 42 | 15 | K-Tel NA595 |
| 20/12/82 | Abba - The Singles: The First Ten Years | 18 | 30 | RCA VPL2-6648 |
| 15/10/84 | Hits, Hits, Hits | 49 | 07 | J&B JB192 |
| n/a | Abba Live | -- | -- | RCA VPL1-6725 |
| n/a | The Collection | -- | -- | Castle CCSLP 176 |
| n/a | The Songbook | -- | -- | Polygram 847365-2 |
| 02/11/92 | Abba Gold | 01 | 26 | Polygram 517275-2 |
| 02/08/93 | More Abba Gold | 65 | 08 | Polygram 519353-2 |
| 17/10/94 | Abba Gold | 03 | 68 | Polygram 517275-2 |
| 28/11/94 | Thank You For The Music | 76 | 02 | Polygram 523472-2 |
| 12/04/99 | Abba Gold | 02 | 55 | Polygram 517275-2 |
| 13/09/99 | More Abba Gold (Re-release) | 80 | 13 | Polygram 547922-2 |
| 08/05/00 | Complete Gold Collection | 06 | 29 | Universal 543710-2 |
| 16/09/02 | The Definitive Collection | 10 | 28 | Universal 589793-2 |
| 12/05/03 | The Definitive Collection | 18 | 39 | Universal 589793-2 |
| 07/06/04 | The Abba Story | 96 | 02 | Universal |
| 04/10/04 | The Definitive Collection | 29 | 20 | Universal 589793-2 |
| 21/11/05 | 18 Hits | 41 | 03 | Universal 589793-2 |
| 02/01/06 | Universal Masters | 92 | 01 | Universal |
| 23/01/06 | The Definitive Collection | 98 | 01 | Universal 589793-2 |
| 12/06/06 | 18 Hits | 32 | 07 | Universal 589793-2 |
| 28/08/06 | 18 Hits | 40 | 12 | Universal 589793-2 |
| 02/11/06 | Number Ones | 68 | 07 | Universal |
| 26/02/07 | Number Ones | 77 | 05 | Universal |
| 09/06/08 | 18 Hits | 36 | 08 | Universal 589793-2 |
| 14/07/08 | Number Ones | 36 | 03+ | Universal |
| 21/07/08 | Abba Gold | 04 | 02+ | Universal 517275-2 |
| 21/07/08 | More Abba Gold | 38 | 02+ | Universal 519353-2 |
| 28/07/08 | The Definitive Collection | 40 | 01+ | Universal 589793-2 |
| Date | Title | HP(1) | TI | Catalogue |
|---|---|---|---|---|
| 05/10/90 | 1977-1987 10th Anniversary | 07 | 02 | Roadshow ROA 4157 |
| 02/11/92 | Abba Gold | 01 | 85? | Polygram 085548-3 |
| 10/05/93 | Live In Concert 1979 | 01 | 16 | Polygram VVD-1130 |
| 28/06/93 | A Music Biography 1974-1982 | 13 | 10 | Polygram VIR-1942 |
| 02/08/93 | More Abba Gold | 03 | 21 | Polygram 087380-3 |
| 21/11/94 | Thank You Abba | 01 | 12 | Polygram 632382-3 |
| 08/07/02 | The Winner Takes It All | 10 | 07 | Universal 060998-9 |
| 16/09/02 | The Definitive Collection | 01 (03) | 59 | Universal 017445-9 |
| 19/09/03 | Abba Gold | 13 | 09 | Universal 981003-9 |
| 10/05/04 | The Definitive Collection | 15 | 15 | Universal 017445-9 |
| 10/05/04 | Abba Gold | 01 | 27 | Universal 981003-9 |
| 07/06/04 | In Concert | 02 | 09 | Universal |
| 10/01/05 | The Definitive Collection | 25 | 21 | Universal 017445-9 |
| 07/10/05 | Abba - The Movie | 11 | 06 | Universal |
| 20/11/06 | Number Ones | 23 | 16 | Universal |
| 01/01/07 | Abba Gold | 33 | 01 | Universal |
| 22/01/07 | 16 Hits | 34 | 02 | Universal |
| 08/10/07 | Number Ones | 13 | 06 | Universal |
| 21/07/08 | Number Ones | 25 | 02+ | Universal |
| 21/07/08 | Abba Gold | 06 | 02+ | Universal |

| Date | Title | HP | TI | Catalogue |
|---|---|---|---|---|
| n/a | Never Again | -- | -- | RCA 104074 |
| 19/09/83 | Can't Shake Loose | 76 | 04 | RCA 104163 |
| n/a | Wrap Your Arms Around Me | -- | -- | RCA 104166 |
| n/a | The Heat Is On | -- | -- | RCA 104145 |
| n/a | I Won't Let You Go | -- | -- | RCA 104418 |
| n/a | The Way You Are | -- | -- | Festival K203 |
| n/a | The Last Time | -- | -- | WEA 7248136 |
| n/a | I Wasn't The One | -- | -- | WEA 7240846 |
| Date | Title | HP | TI | Catalogue |
|---|---|---|---|---|
| 19/09/83 | Wrap Your Arms Around Me | 49 | 04 | RCA VPL1-6662 |
| n/a | Eyes Of A Woman | -- | -- | RCA VPL1-0519 |
| 13/06/88 | I Stand Alone | 96 | 01 | WEA 242231-1 |
| 31/05/04 | My Colouring Book | 50 | 02 | WEA 467312-2 |

| Date | Title | HP | TI | Catalogue |
|---|---|---|---|---|
| 20/09/82 | I Know There's Something Going On | 05 | 16 | RCA 104032 |
| n/a | To Turn The Stone | -- | -- | RCA 104061 |
| n/a | Here We'll Stay | -- | -- | RCA 104122 |
| n/a | Time | -- | -- | RCA 104217 |
| n/a | Shine | -- | -- | RCA 104344 |
| Date | Title | HP | TI | Catalogue |
|---|---|---|---|---|
| 11/10/82 | Something's Going On | 40 | 11 | RCA VPL1-6635 |
| n/a | Shine | -- | -- | RCA VPL1-6696 |

| Date | Title | HP(1) | TI | Catalogue |
|---|---|---|---|---|
| n/a | Nobody's Side | -- | -- | RCA 104357 |
| 21/01/85 | One Night In Bangkok | 01 (01) | 22 | RCA 104358 / TDS-253 |
| 04/03/85 | Chess | 35 | 27 | RCA SFL2-0118 |
| 11/03/85 | I Know Him So Well | 21 | 26 | RCA 104383 |
| n/a | The Arbiter | -- | -- | RCA 104420 / TDS 268 |
| n/a | Heaven Help My Heart | -- | -- | RCA 104451 / TDS-285 |

| Date | Title | Artist | HP(1) | TI | Catalogue |
|---|---|---|---|---|---|
| 15/12/75 | Bang-A-Boomerang | Svenne & Charlotte | 94 | 01 | RCA 102693 |
| 29/03/76 | Moviestar | Harpo | 03 | 34 | EMI 11012 |
| 27/09/76 | Salute to Abba | Norman Gunston | 09 | 17 | Lamington LAM 021 |
| 24/09/79 | The Music For UNICEF Concert | Various Artists | 74 | 08 | Polydor 2335 214 |
| 08/02/00 | Mamma Mia | A*Teens | 97 | 03? | n/a |
| 14/07/08 | Mamma Mia | Movie Soundtrack | 01 (02) | 03+ | Universal |
| 21/07/08 | Gimme! Gimme! Gimme! | Mamma Mia! Cast | 70 | 01+ | Universal |
| 28/07/08 | Honey, Honey | Mamma Mia! Cast | 50 | 01+ | Universal |
